Description
Blood Cancer | Unit Price | Quantity |
---|---|---|
Fig Fruit | No | No |
Raw Turmeric | 130/240/310/600/1100 BDT | 100gm/200gm/300gm/500gm/1kg |
Olive | No | No |
Guava | No | No |
Moringa Leaf | No | No |
Avocado | No | No |
Ashwagandha | 250/500/750/1250/2500 BDT | 100gm/200gm/300gm/500gm/1kg |
Bitter Stick | No | No |
Ginger | No | No |
Cloves | No | No |
Green Tea | 100/200/300/500/1000 BDT | 100gm/200gm/300gm/500gm/1kg |
Basil Leaf | No | No |
Almonds | No | No |
Flax Seed | No | No |
Basil Seeds | 30/60/90/150/300 BDT | 100gm/200gm/300gm/500gm/1kg |
Pumpkin Seeds | No | No |
Sesame Seeds | No | No |
Chives | No | No |
Red Beetroot | No | No |
Mushroom | No | No |
Pumpkin | No | No |
Cauliflower | No | No |
Bitter Gourd | No | No |
Spinach | No | No |
Sweet Potatoes | No | No |
Cauliflower | No | No |
Cabbage | No | No |
Broccoli | No | No |
Black Plum | 20/40/60/100/200 BDT | 100gm/200gm/300gm/500gm/1kg |
Garlic | No | No |
Total | No | No |
Natural Prevention:
Studies show that diet and lifestyle changes may help to reduce the risk factors of getting ovarian cancer. Foods that contain fiber, anti-oxidant, anti-inflammatory properties, omega-3 fatty acid, essential minerals, anti-cancerous elements can prevent ovarian cancer.
We should eat plenty amount of green vegetables, sea fish, fresh fruits, healthy herbs and seeds to be fit and healthy.
Regular consumption of few foods like Ashwagandha, ginger, green tea, chia seeds, Basil Seeds, Cauliflower, Black Plum etc. may help to reduce the risk of ovarian cancer.